St. Clair County Services
| Adult Protective Services | Southwestern Illinois Visiting Nurse Association (618) 236-5863 |
| Assisted Transportation | Community Life Line (618) 482-2950 |
| Congregate Meals | Mascoutah Senior Center (618) 566-8758 Millstadt Township Senior Center (618) 476-3731 Seasoned Circle Cafe (618) 271-2522 Senior Services Plus (618) 465-3298 |
| Health Promotion Programs | The Oasis Institute (314) 862-2933 |
| Home Delivered Meals | Mascoutah Senior Center (618) 566-8758 Millstadt Township Senior Center (618) 476-3731 Seasoned Circle Cafe (618) 271-2522 Senior Services Plus (618) 465-3298 |
| Information & Assistance/ Options Counseling | AgeSmart Community Resources (618) 222-2561 Community Life Line (618) 482-2950 LINC (618) 235-9988 |
| Legal Assistance | Land of Lincoln Legal Assistance Foundation (618) 398-0958 |
| Long-Term Care Ombudsman | Senior Services Plus (618) 465-3298 |
| Older Adults Counseling | SWIC Programs and Services for Older Persons (618) 234-4410 |
| Respite for Caregiver | AgeSmart Community Resources (618) 222-2561 |
| Telephone Reassurance | Mascoutah Senior Center (618) 566-8758 Millstadt Township Senior Center (618) 476-3731 Seasoned Circle Cafe (618) 271-2522 |
| Transportation | Millstadt Township Senior Center (618) 476-3731 Seasoned Circle Cafe (618) 271-2522 |
Click on a county to see services offered in your area.
